Subprocessors
Last updated: July 7, 2026
Orika, Inc. (“Orika”) uses the third-party service providers listed on this page (“Subprocessors”) to help provide the Orika service. Each Subprocessor processes customer data only to provide its portion of the service to Orika, under a written agreement imposing confidentiality, security, and data-protection obligations consistent with Orika’s Customer Agreement and Data Processing Addendum. Orika does not permit its Subprocessors to use customer data to train artificial intelligence or machine learning models, and does not do so itself.
All customer data is processed and stored in the United States.
Current Subprocessors
| Subprocessor | Purpose | Customer data processed | Location |
|---|---|---|---|
| LiveKit, Inc. (LiveKit Cloud) | Real-time voice infrastructure, hosting of Orika’s voice agent, and AI inference gateway | Call audio (processed in real time), call transcripts, and intake conversation content | United States |
| Deepgram, Inc. (via LiveKit Inference) | Speech-to-text transcription of calls | Call audio (processed in real time) and resulting transcript text | United States |
| Cartesia AI, Inc. (via LiveKit Inference) | Text-to-speech voice synthesis for the voice agent | Agent response text, which may include caller names and appointment details | United States |
| Google LLC (Gemini models, via LiveKit Inference) | Large language model powering intake conversations | Intake conversation content and firm configuration provided to the model | United States |
| PlanetScale, Inc. | Managed database hosting | All stored customer data, including lead records, call transcripts, bookings, messages, and firm configuration | United States |
| Vercel Inc. | Hosting of the Orika web dashboard | Dashboard traffic, including customer data displayed in the dashboard | United States |
| Telnyx LLC | Telephone carrier services | Call audio in transit, caller and firm phone numbers, and call metadata | United States |
| Clerk, Inc. | Dashboard sign-in and user management | Firm staff account information (names, email addresses, sign-in data); no caller data | United States |
| Resend, Inc. | Transactional email delivery | Email notification content, which may include lead contact details and intake summaries | United States |
| Stripe, Inc. | Payment processing for consultation fees, on the law firm’s own connected Stripe account | Booking and payment-request details; caller payment card details are provided by the caller directly to Stripe and are not stored by Orika | United States |
Services You Connect (Not Subprocessors)
Law firms may choose to connect their own third-party accounts to Orika, such as calendar systems (Google Calendar, Microsoft Outlook), practice-management or CRM systems, and the firm’s own Stripe account. When a firm connects such a service, Orika exchanges data with it at the firm’s direction. These connected services are governed by the firm’s own agreements with those providers and are not Orika Subprocessors.
Changes to This List
Orika will update this page at least thirty (30) days before a new Subprocessor begins processing customer data, except where a replacement is necessary to address an emergency or security incident, in which case Orika will update this page and notify affected customers as soon as reasonably possible. To receive email notice of changes, send a request to support@withorika.com with the subject “Subscribe to subprocessor updates.” Customers may object to a new Subprocessor as described in the Data Processing Addendum.
Questions about this page or Orika’s data practices can be sent to support@withorika.com.